ROUND ROBIN 1 DOWNWIND GAINS
WIND RANGE
TEAM RACES LEGS <7 8-12 13+ % GAIN
Team Alinghi      
Emirates Team New Zealand 10 18   75% 100% 78%
BMW Oracle Racing 10 20 100% 76%   80%
Luna Rossa Challenge 10 20 100% 63%   65%
Desafio Espanol 2007 10 19   72% 0% 68%
Mascalzone Latino
Capitalia Team
10 20 100% 63% 0% 60%
Victory Challenge 10 20   47% 100% 50%
Team Shosholoza 10 20   58% 100% 60%
AREVA Challenge 10 17 33% 27%   29%
+39 Challenge 10 17 0% 0%   0%
United Internet
Team Germany
10 20 0% 38% 0% 30%
China Team 10 12   0%   0%
All Teams 55 102
ROUND ROBIN 2 DOWNWIND GAINS
WIND RANGE
TEAM RACES LEGS <7 8-12 13+ % GAIN
Team Alinghi    
Emirates Team New Zealand 8 16   92% 100% 94%
BMW Oracle Racing 8 16   70% 50% 63%
Luna Rossa Challenge 8 16   82% 80% 81%
Desafio Espanol 2007 8 16   45% 60% 50%
Mascalzone Latino
Capitalia Team
8 16   63% 75% 69%
Victory Challenge 8 16   70% 50% 63%
Team Shosholoza 9 18   40% 63% 50%
AREVA Challenge 8 16   29% 50% 31%
+39 Challenge 8 16   27% 20% 25%
United Internet
Team Germany
8 16   33% 14% 25%
China Team 9 18   0% 14% 6%
All Teams 45 90
COMBINED RR1+RR2 DOWNWIND GAINS
WIND RANGE
TEAM RACES LEGS <7 8-12 13+ % GAIN
Team Alinghi    
Emirates Team New Zealand 18 34   83% 100% 85%
BMW Oracle Racing 18 36 100% 74% 50% 72%
Luna Rossa Challenge 18 36 100% 70% 80% 72%
Desafio Espanol 2007 18 35   62% 50% 60%
Mascalzone Latino
Capitalia Team
18 36 100% 63% 60% 64%
Victory Challenge 18 36   55% 57% 56%
Team Shosholoza 19 38   52% 67% 55%
AREVA Challenge 18 33 33% 28% 50% 30%
+39 Challenge 18 33 0% 12% 20% 12%
United Internet
Team Germany
18 36 0% 36% 10% 28%
China Team 19 30   0% 14% 3%
All Teams 100 192