| ROUND ROBIN 1 | ROUND ROBIN 1 | |||||||||||||||||||
| TEAM | RACES | Upwind Legs | Leading UW | Trailing UW | Passing Upwind | Passing Rate | Passed Upwind | Passed Rate | TEAM | RACES | Downwind Legs | Leading DW | Trailing DW | Passing Downwind | Passing Rate | Passed Downwind | Passed Rate | |||
| Emirates Team New Zealand | 9 | 9 | 6 | 3 | - | 0% | - | 0% | Emirates Team New Zealand | 9 | 18 | 13 | 5 | - | 0% | 1 | 8% | |||
| BMW Oracle Racing | 10 | 10 | 8 | 2 | 1 | 50% | - | 0% | BMW Oracle Racing | 10 | 20 | 16 | 4 | 1 | 25% | - | 0% | |||
| Luna Rossa Challenge | 10 | 10 | 7 | 3 | 1 | 33% | - | 0% | Luna Rossa Challenge | 10 | 20 | 15 | 5 | - | 0% | - | 0% | |||
| Desafio Espanol 2007 | 10 | 10 | 7 | 3 | - | 0% | - | 0% | Desafio Espanol 2007 | 10 | 20 | 14 | 6 | 1 | 17% | 1 | 7% | |||
| Mascalzone Latino Capitalia Team |
9 | 9 | 7 | 2 | - | 0% | 2 | 29% | Mascalzone Latino Capitalia Team |
9 | 18 | 12 | 6 | - | 0% | - | 0% | |||
| Victory Challenge | 10 | 10 | 4 | 6 | 2 | 33% | - | 0% | Victory Challenge | 10 | 20 | 10 | 10 | - | 0% | - | 0% | |||
| Team Shosholoza | 10 | 10 | 5 | 5 | - | 0% | 1 | 20% | Team Shosholoza | 10 | 20 | 11 | 9 | 1 | 11% | 2 | 18% | |||
| AREVA Challenge | 9 | 9 | 4 | 5 | 1 | 20% | 1 | 25% | AREVA Challenge | 9 | 18 | 6 | 12 | 2 | 17% | 1 | 17% | |||
| +39 Challenge | 9 | 9 | - | 9 | - | 0% | - | - | +39 Challenge | 9 | 18 | - | 18 | 1 | 6% | - | - | |||
| United Internet Team Germany |
10 | 10 | 3 | 7 | - | 0% | 1 | 33% | United Internet Team Germany |
10 | 20 | 5 | 15 | - | 0% | 1 | 20% | |||
| China Team | 6 | 6 | - | 6 | - | 0% | - | - | China Team | 6 | 12 | - | 12 | - | 0% | - | - | |||
| All Teams | 51 | 51 | 51 | 51 | 5 | 10% | 5 | 10% | All Teams | 51 | 102 | 102 | 102 | 6 | 6% | 6 | 6% | |||
| ROUND ROBIN 2 | ROUND ROBIN 2 | |||||||||||||||||||
| TEAM | RACES | Upwind Legs | Leading UW | Trailing UW | Passing Upwind | Passing Rate | Passed Upwind | Passed Rate | TEAM | RACES | Downwind Legs | Leading DW | Trailing DW | Passing Downwind | Passing Rate | Passed Downwind | Passed Rate | |||
| Emirates Team New Zealand | 8 | 8 | 8 | - | - | - | - | 0% | Emirates Team New Zealand | 8 | 16 | 16 | - | - | - | - | 0% | |||
| BMW Oracle Racing | 8 | 8 | 4 | 4 | 3 | 75% | - | 0% | BMW Oracle Racing | 8 | 16 | 11 | 5 | - | 0% | - | 0% | |||
| Luna Rossa Challenge | 8 | 8 | 7 | 1 | - | 0% | 1 | 14% | Luna Rossa Challenge | 8 | 16 | 13 | 3 | - | 0% | - | 0% | |||
| Desafio Espanol 2007 | 8 | 8 | 5 | 3 | - | 0% | - | 0% | Desafio Espanol 2007 | 8 | 16 | 8 | 8 | 3 | 38% | - | 0% | |||
| Mascalzone Latino Capitalia Team |
8 | 8 | 5 | 3 | - | 0% | 1 | 20% | Mascalzone Latino Capitalia Team |
8 | 16 | 9 | 7 | 1 | 14% | 2 | 22% | |||
| Victory Challenge | 8 | 8 | 6 | 2 | - | 0% | 1 | 17% | Victory Challenge | 8 | 16 | 11 | 5 | 1 | 20% | - | 0% | |||
| Team Shosholoza | 9 | 9 | 4 | 5 | - | 0% | 1 | 25% | Team Shosholoza | 9 | 18 | 8 | 10 | 1 | 10% | 2 | 25% | |||
| AREVA Challenge | 8 | 8 | 1 | 7 | 2 | 29% | - | 0% | AREVA Challenge | 8 | 16 | 5 | 11 | - | 0% | 1 | 20% | |||
| +39 Challenge | 8 | 8 | 3 | 5 | - | 0% | 1 | 33% | +39 Challenge | 8 | 16 | 5 | 11 | - | 0% | 1 | 20% | |||
| United Internet Team Germany |
8 | 8 | 1 | 7 | - | 0% | - | 0% | United Internet Team Germany |
8 | 16 | 2 | 14 | - | 0% | - | 0% | |||
| China Team | 9 | 9 | 1 | 8 | - | 0% | - | 0% | China Team | 9 | 18 | 2 | 16 | - | 0% | - | 0% | |||
| All Teams | 45 | 45 | 45 | 45 | 5 | 11% | 5 | 11% | All Teams | 45 | 90 | 90 | 90 | 6 | 7% | 6 | 7% | |||
| COMBINED RR1+RR2 | COMBINED RR1+RR2 | |||||||||||||||||||
| TEAM | RACES | Upwind Legs | Leading UW | Trailing UW | Passing Upwind | Passing Rate | Passed Upwind | Passed Rate | TEAM | RACES | Downwind Legs | Leading DW | Trailing DW | Passing Downwind | Passing Rate | Passed Downwind | Passed Rate | |||
| Emirates Team New Zealand | 17 | 17 | 14 | 3 | - | 0% | - | 0% | Emirates Team New Zealand | 17 | 34 | 29 | 5 | - | 0% | 1 | 3% | |||
| BMW Oracle Racing | 18 | 18 | 12 | 6 | 4 | 67% | - | 0% | BMW Oracle Racing | 18 | 36 | 27 | 9 | 1 | 11% | - | 0% | |||
| Luna Rossa Challenge | 18 | 18 | 14 | 4 | 1 | 25% | 1 | 7% | Luna Rossa Challenge | 18 | 36 | 28 | 8 | - | 0% | - | 0% | |||
| Desafio Espanol 2007 | 18 | 18 | 12 | 6 | - | 0% | - | 0% | Desafio Espanol 2007 | 18 | 36 | 22 | 14 | 4 | 29% | 1 | 5% | |||
| Mascalzone Latino Capitalia Team |
17 | 17 | 12 | 5 | - | 0% | 3 | 25% | Mascalzone Latino Capitalia Team |
17 | 34 | 21 | 13 | 1 | 8% | 2 | 10% | |||
| Victory Challenge | 18 | 18 | 10 | 8 | 2 | 25% | 1 | 10% | Victory Challenge | 18 | 36 | 21 | 15 | 1 | 7% | - | 0% | |||
| Team Shosholoza | 19 | 19 | 9 | 10 | - | 0% | 2 | 22% | Team Shosholoza | 19 | 38 | 19 | 19 | 2 | 11% | 4 | 21% | |||
| AREVA Challenge | 17 | 17 | 5 | 12 | 3 | 25% | 1 | 20% | AREVA Challenge | 17 | 34 | 11 | 23 | 2 | 9% | 2 | 18% | |||
| +39 Challenge | 17 | 17 | 3 | 14 | - | 0% | 1 | 33% | +39 Challenge | 17 | 34 | 5 | 29 | 1 | 3% | 1 | 20% | |||
| United Internet Team Germany |
18 | 18 | 4 | 14 | - | 0% | 1 | 25% | United Internet Team Germany |
18 | 36 | 7 | 29 | - | 0% | 1 | 14% | |||
| China Team | 15 | 15 | 1 | 14 | - | 0% | - | 0% | China Team | 15 | 30 | 2 | 28 | - | 0% | - | 0% | |||
| All Teams | 96 | 96 | 96 | 96 | 10 | 10% | 10 | 10% | All Teams | 96 | 192 | 192 | 192 | 12 | 6% | 12 | 6% | |||
| 100 matches in sample - 4 matches excluded (DNS or DNF) | ||||||||||||||||||||
| The above Upwind records discard first upwind legs, given difficulty to assess lead at start. | ||||||||||||||||||||
| Inquires : | mailto:editor@cupinfo.com | |||||||||||||||||||