ROUND ROBIN 1 UPWIND GAINS
WIND RANGE
TEAM RACES LEGS <7 8-12 13+ TOTAL
Team Alinghi      
Emirates Team New Zealand 10 18 100% 73% 100% 78%
BMW Oracle Racing 10 20 100% 78% 100% 80%
Luna Rossa Challenge 10 20 100% 65% 0% 65%
Desafio Espanol 2007 10 20 100% 69% 50% 70%
Mascalzone Latino
Capitalia Team
10 20 100% 67% 25% 60%
Victory Challenge 10 20   50%   50%
Team Shosholoza 10 20   59% 67% 60%
AREVA Challenge 10 18 0% 31%   28%
+39 Challenge 10 18 0% 0% 0% 0%
United Internet
Team Germany
10 20 50% 31% 0% 30%
China Team 10 12   0%   0%
All Teams 55 103
ROUND ROBIN 2 UPWIND GAINS
WIND RANGE
TEAM RACES LEGS <7 8-12 13+
Team Alinghi    
Emirates Team New Zealand 8 16 100% 92% 100% 94%
BMW Oracle Racing 8 16   67% 50% 63%
Luna Rossa Challenge 8 16 0% 92% 67% 81%
Desafio Espanol 2007 8 16   50% 50% 50%
Mascalzone Latino
Capitalia Team
8 16   55% 100% 69%
Victory Challenge 8 16   69% 33% 63%
Team Shosholoza 9 18   46% 60% 50%
AREVA Challenge 8 16   25% 50% 31%
+39 Challenge 8 16   18% 40% 25%
United Internet
Team Germany
8 16   29% 0% 25%
China Team 9 18   0% 14% 6%
All Teams 45 90
COMBINED RR1+RR2 UPWIND GAINS
WIND RANGE
TEAM RACES LEGS <7 8-12 13+ % GAIN
Team Alinghi    
Emirates Team New Zealand 18 34 100% 82% 100% 85%
BMW Oracle Racing 18 36 100% 73% 60% 72%
Luna Rossa Challenge 18 36 67% 76% 50% 72%
Desafio Espanol 2007 18 36 100% 61% 50% 61%
Mascalzone Latino
Capitalia Team
18 36 100% 62% 67% 64%
Victory Challenge 18 36   58% 33% 56%
Team Shosholoza 19 38   53% 63% 55%
AREVA Challenge 18 34 0% 29% 50% 29%
+39 Challenge 18 34 0% 9% 33% 12%
United Internet
Team Germany
18 36 50% 30% 0% 28%
China Team 19 30   0% 14% 3%
All Teams 100 193