ROUND ROBIN 1
Nb of legs by windspeed Average Time by windspeed Tacks & Gybes
windspeed WW1 DW1 WW2 DW2 % windspeed WW1 DW1 WW2 DW2 windspeed WW1 DW1 WW2 DW2
5 1 2 1 1 2% Light 5 0:26:39 0:20:06 0:23:24 0:24:22 5 7 - 2 3
6 3 2 3 3 5%   6 0:26:31 0:19:47 0:24:04 0:22:42 6 15 2 6 5
7 7 8 8 6 14% 22% 7 0:24:29 0:18:51 0:21:57 0:23:26 7 7 4 14 4
8 12 16 16 13 28% Medium 8 0:22:36 0:17:44 0:20:11 0:20:04 8 10 5 13 5
9 14 11 11 14 24%   9 0:22:13 0:16:30 0:19:29 0:18:22 9 13 3 7 4
10 9 9 6 8 16%   10 0:22:02 0:16:22 0:18:10 0:17:52 10 15 5 5 3
11 2 1 2 3 4%   11 0:22:57 0:16:14 0:20:10 0:16:35 11 21 1 12 4
12 1 - 1 1 1% 73% 12 0:21:21   0:17:52 0:17:52 12 7 - 3 5
13 - - 2 1 1% High 13 0:19:01 0:19:08 13    
14 2 2 1 1 3%   14 0:19:18 0:13:23 0:17:34 0:14:59 14 10 3 6 1
15 - 1 - - 0%   15 0:13:18   15    
16 - - - - 0%   16   16    
17 - - 1 - 0%   17 0:17:07   17    
18 - - - - 0% 5% 18         18        
TOTAL 51 52 52 51 AVERAGE 0:22:49 0:17:18 0:20:10 0:19:31 AVERAGE 12 4 9 4
Light 0:25:14 0:19:12 0:22:36 0:23:19 Light 10 3 7 4
Medium 0:22:18 0:17:00 0:19:34 0:18:41 Medium 13 3 8 4
High 0:19:18 0:13:22 0:18:10 0:17:03 High 10 3 6 1
ROUND ROBIN 2
Nb of legs by windspeed Average Time by windspeed Tacks & Gybes
windspeed WW1 DW1 WW2 DW2 % windspeed WW1 DW1 WW2 DW2 windspeed WW1 DW1 WW2 DW2
5 - - - - 0% Light 5         5   -    
6 - - - - 0%   6   6    
7 - - 1 1 1% 1% 7     0:27:58 0:23:37 7        
8 6 7 8 4 14% Medium 8 0:23:46 0:19:02 0:22:07 0:23:02 8 13 4 - 3
9 7 8 6 7 16%   9 0:24:43 0:16:52 0:19:30 0:19:56 9 9 4 7 6
10 15 7 5 6 18%   10 0:21:48 0:16:48 0:19:40 0:18:54 10 11 1 3 2
11 7 10 12 9 21%   11 0:22:20 0:17:34 0:19:05 0:18:29 11 12 4 13 4
12 4 9 5 10 16% 85% 12 0:22:19 0:16:42 0:18:52 0:18:09 12 12 7 7 7
13 3 1 3 5 7% High 13 0:23:04 0:14:48 0:19:59 0:17:56 13 10 1 6 6
14 2 1 2 3 4%   14 0:21:55 0:15:52 0:20:31 0:18:12 14 7 1 13 7
15 - 1 2 - 2%   15 0:15:51 0:19:20   15    
16 - - - - 0%   16   16    
17 - 1 1 - 1%   17 0:15:52 0:19:09   17    
18 - - - - 0% 14% 18         18        
TOTAL 44 45 45 45 AVERAGE 0:22:45 0:17:12 0:20:03 0:19:08 AVERAGE 11 3 8 5
Light - - 0:27:58 0:23:37 Light - - - -
Medium 0:22:46 0:17:22 0:19:53 0:19:15 Medium 12 4 7 4
High 0:22:36 0:15:36 0:19:51 0:18:02 High 8 1 9 6
COMBINED RR1+RR2
Nb of legs by windspeed Average Time by windspeed Tacks & Gybes
windspeed WW1 DW1 WW2 DW2 % windspeed WW1 DW1 WW2 DW2 windspeed WW1 DW1 WW2 DW2
5 1 2 1 1 1% Light 5 0:26:39 0:20:06 0:23:24 0:24:22 5 7 - 2 3
6 3 2 3 3 3%   6 0:26:31 0:19:47 0:24:04 0:22:42 6 15 2 6 5
7 7 8 9 7 8% 12% 7 0:24:29 0:18:51 0:22:37 0:23:28 7 7 4 15 4
8 18 23 24 17 21% Medium 8 0:22:59 0:18:08 0:20:50 0:20:46 8 11 4 12 4
9 21 19 17 21 20%   9 0:23:03 0:16:40 0:19:29 0:18:54 9 12 3 7 4
10 24 16 11 14 17%   10 0:21:53 0:16:34 0:18:51 0:18:19 10 12 3 3 2
11 9 11 14 12 12%   11 0:22:28 0:17:26 0:19:15 0:18:00 11 14 3 13 4
12 5 9 6 11 8% 78% 12 0:22:08 0:16:42 0:18:42 0:18:07 12 11 6 6 7
13 4 1 5 6 4% High 13 0:22:27 0:14:48 0:19:39 0:18:03 13 9 1 8 5
14 4 3 3 4 4%   14 0:20:36 0:14:23 0:19:32 0:17:23 14 8 2 9 4
15 - 2 2 - 1%   15 0:14:35 0:19:20   15    
16 - - - - 0%   16   16    
17 - 1 2 - 1%   17 0:15:52 0:18:08   17    
18 - - - - 0% 10% 18         18        
TOTAL 96 97 97 96 AVERAGE 0:22:46 0:17:15 0:20:07 0:19:20 AVERAGE 11 3 9 4
Light 0:25:14 0:19:12 0:23:01 0:23:20 Light 10 3 8 4
Medium 0:22:33 0:17:11 0:19:43 0:18:57 Medium 12 4 8 4
High 0:21:32 0:14:43 0:19:19 0:17:47 High 9 1 9 4
100 matches in sample - 4 matches excluded (DNS or DNF)
Inquires : mailto:editor@cupinfo.com