| CupInfo:
Louis Vuitton Act Five June 24-26, 2005, Valencia, Spain |
CupInfo Home | Defender and Challengers | CupStats | Schedule | Valencia | Feature Articles
Louis Vuitton Act 5 Fleet Racing
Results |
![]() |
|
Starboard! Getting
12 ACC's on the course at once requires paying extra attention at mark
roundings. Photo: ©2005 Gilles Martin-Raget |
|
|
|||||
| Place | Team | Boat | Act 5 Points | LVC Points Earned | |
| 1 | Luna Rossa | ITA 74 | 46 | 11 | |
| 2 | Alinghi | SUI 75 | 46 | - | |
| 3 | ETNZ | NZL 82 | 43 | 10 | |
| 4 | BMW Oracle | USA 76 | 39 | 9 | |
| 5 | Mascalzone | ITA 77 | 38 | 8 | |
| 6 | Victory | SWE 63 | 36 | 7 | |
| 7 | K-Challenge | FRA 60 | 35 | 6 | |
| 8 | Desafio Español | ESP 67 | 31 | 5 | |
| 9 | +39 | CHN 69 | 26 | 4 | |
| 10 | Team Germany | GER 72 | 25 | 3 | |
| 11 | China Team | CHN 69 | 12 | 2 | |
| 12 | Shosholoza | RSA 83 | 12 | 1 | |
|
|
| Act 5 Placings |
Race: |
min | max | median | ||||||
| 1 | 2 | 3 | 4 | 5 | ||||||
| Luna Rossa | 2 | 6 | 6 | 1 | 4 | 1 | 6 | 4 | ||
| Alinghi | 3 | 7 | 2 | 2 | 5 | 2 | 7 | 3 | ||
| ETNZ | 1 | 9 | 1 | 5 | 6 | 1 | 9 | 5 | ||
| BMW Oracle | 5 | 5 | 3 | 3 | 10 | 3 | 10 | 5 | ||
| Mascalzone | 12 | 1 | 5 | 7 | 2 | 1 | 12 | 5 | ||
| Victory | 4 | 2 | 7 | DSQ | 3 | 2 | 7 | 4 | ||
| K-Challenge | 7 | 4 | 4 | 6 | 9 | 4 | 9 | 6 | ||
| Desafio Español | 8 | 8 | 9 | 8 | 1 | 1 | 9 | 8 | ||
| +39 | 10 | 3 | 10 | 9 | 7 | 3 | 10 | 9 | ||
| UIT Germany | 6 | 11 | 8 | 4 | 11 | 4 | 11 | 8 | ||
| China | 11 | 12 | 12 | 10 | 8 | 8 | 12 | 11 | ||
| Shosholoza | 9 | 10 | 11 | 11 | 12 | 9 | 12 | 11 | ||
|
Act 5 Points Earned |
Race: |
Total |
|||||||
| 1 | 2 | 3 | 4 | 5 | |||||
| Luna Rossa | 11 | 7 | 7 | 12 | 9 | 46 | |||
| Alinghi | 10 | 6 | 11 | 11 | 8 | 46* | |||
| ETNZ | 12 | 4 | 12 | ||||||